document.write("
Weather forecast for VICTORIA
Australian Bureau of Meteorology -
forecast issued on Thursday 02 Sep 2010 at 16:20
Airey's Inlet
Friday: 15 Min 6 Max 14
Saturday: 6 Min 10 Max 16
Sunday: 16 Min 8 Max 13
Monday: 9 Min 6 Max 13
Albury / Wodonga
Friday: 16 Min 6 Max 18
Saturday: 3 Min 12 Max 18
Sunday: 17 Min 9 Max 14
Monday: 8 Min 3 Max 15
Ararat
Friday: 14 Min 3 Max 15
Saturday: 4 Min 9 Max 15
Sunday: 16 Min 6 Max 13
Monday: 9 Min 3 Max 13
Avalon
Friday: 16 Min 4 Max 17
Saturday: 4 Min 11 Max 19
Sunday: 18 Min 8 Max 15
Monday: 9 Min 5 Max 15
Bairnsdale
Friday: 16 Min 2 Max 17
Saturday: 3 Min 9 Max 21
Sunday: 18 Min 9 Max 16
Monday: 7 Min 4 Max 15
Ballarat
Friday: 13 Min 3 Max 14
Saturday: 2 Min 8 Max 14
Sunday: 14 Min 6 Max 11
Monday: 8 Min 3 Max 11
Beechworth
Friday: 15 Min 5 Max 16
Saturday: 2 Min 10 Max 17
Sunday: 15 Min 8 Max 13
Monday: 8 Min 2 Max 13
Benalla
Friday: 16 Min 4 Max 18
Saturday: 2 Min 10 Max 18
Sunday: 16 Min 7 Max 14
Monday: 8 Min 2 Max 14
Bendigo
Friday: 15 Min 3 Max 16
Saturday: 2 Min 11 Max 17
Sunday: 16 Min 6 Max 14
Monday: 8 Min 3 Max 14
Cape Otway
Friday: 14 Min 8 Max 14
Saturday: 7 Min 10 Max 15
Sunday: 15 Min 9 Max 13
Monday: 10 Min 7 Max 13
Casterton
Friday: 15 Min 4 Max 16
Saturday: 4 Min 10 Max 15
Sunday: 17 Min 6 Max 14
Monday: 10 Min 3 Max 14
Castlemaine
Friday: 14 Min 3 Max 15
Saturday: 2 Min 10 Max 16
Sunday: 15 Min 6 Max 13
Monday: 8 Min 3 Max 13
Cerberus
Friday: 14 Min 6 Max 17
Saturday: 6 Min 9 Max 18
Sunday: 17 Min 9 Max 14
Monday: 9 Min 6 Max 14
Colac
Friday: 14 Min 4 Max 15
Saturday: 4 Min 8 Max 16
Sunday: 16 Min 7 Max 12
Monday: 9 Min 5 Max 13
Combienbar
Friday: 12 Min 4 Max 13
Saturday: 3 Min 10 Max 18
Sunday: 14 Min 9 Max 13
Monday: 6 Min 4 Max 11
Corryong
Friday: 15 Min 5 Max 17
Saturday: 1 Min 9 Max 18
Sunday: 17 Min 7 Max 13
Monday: 5 Min 2 Max 14
Cranbourne
Friday: 15 Min 5 Max 18
Saturday: 4 Min 9 Max 18
Sunday: 17 Min 8 Max 14
Monday: 8 Min 5 Max 14
Dartmouth
Friday: 15 Min 5 Max 16
Saturday: 2 Min 9 Max 17
Sunday: 16 Min 7 Max 13
Monday: 6 Min 3 Max 13
Echuca
Friday: 16 Min 5 Max 18
Saturday: 4 Min 12 Max 18
Sunday: 17 Min 8 Max 15
Monday: 10 Min 4 Max 15
Falls Creek
Friday: 3 Min -2 Max 4
Saturday: -5 Min 3 Max 7
Sunday: 4 Min 0 Max 1
Monday: 0 Min -4 Max 2
Gabo Island
Friday: 15 Min 8 Max 16
Saturday: 8 Min 12 Max 19
Sunday: 16 Min 11 Max 16
Monday: 10 Min 8 Max 15
Geelong
Friday: 16 Min 4 Max 16
Saturday: 4 Min 10 Max 18
Sunday: 18 Min 7 Max 14
Monday: 8 Min 5 Max 15
Gelantipy
Friday: 11 Min 2 Max 12
Saturday: 1 Min 8 Max 17
Sunday: 13 Min 7 Max 11
Monday: 5 Min 2 Max 10
Hamilton
Friday: 15 Min 2 Max 15
Saturday: 4 Min 9 Max 15
Sunday: 16 Min 6 Max 13
Monday: 9 Min 3 Max 13
Heywood
Friday: 16 Min 4 Max 16
Saturday: 5 Min 9 Max 16
Sunday: 17 Min 7 Max 14
Monday: 9 Min 4 Max 14
Horsham
Friday: 15 Min 3 Max 16
Saturday: 4 Min 9 Max 16
Sunday: 16 Min 5 Max 14
Monday: 8 Min 3 Max 14
Kerang
Friday: 17 Min 5 Max 19
Saturday: 5 Min 12 Max 18
Sunday: 18 Min 7 Max 16
Monday: 10 Min 4 Max 16
Kilmore Gap
Friday: 11 Min 2 Max 13
Saturday: 2 Min 10 Max 14
Sunday: 13 Min 6 Max 10
Monday: 8 Min 2 Max 10
Kyabram
Friday: 16 Min 5 Max 18
Saturday: 3 Min 12 Max 18
Sunday: 17 Min 7 Max 15
Monday: 9 Min 3 Max 15
Lake Eildon
Friday: 16 Min 4 Max 18
Saturday: 3 Min 11 Max 18
Sunday: 17 Min 8 Max 14
Monday: 8 Min 3 Max 14
RSS integration by RSSinclude
");